The Markets Today Thursday 24 July 2008 / 10:00h CET |
EUR/USD | 1.5685 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Still in a downtrend, short-term resistance around 1.5690-1.5700 should hold for new lows around 1.5600 or even lower. | An hourly close above 1.5700 could break the bearish market and bring higher prices around 1.5750 – but need to stop there. |
| |||||||
|
GBP/USD | 1.9935 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
After breaking again the 1.9970 we see still space to trade lower prices this day. Target is 1.9725, but need to break key support at 1.9880 first. | Good Figures expected today, could bring a next rise to 1.9980 or even higher. |
| |||||||
|
USD/JPY | 107.80 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
After testing again the 108 lvl positive times are over – short term expectation 107.20, could go much further | A final break of the 108 barrier could bring 108.50. |
| |||||||
|
USD/CHF | 1.0340 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
USD/CHF should hold here around 1.0375 to trade around 1.0500 later on. Even a drop to 1.0310 will not change bullish trend | Break of 1.0310 can possibly bring back the levels around 1.0150 -1.0225 |
| |||||||
|
XAU/USD | 961.00 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
After trading 916 yesterday, we expect to see a little pull-back to 930, if holds short-term at 922-923 | Hourly close beneath 920 brings lower levels again 916, even new lows around 900 |
| |||||||
The ForexGen's provided services are all restricted and regulated by the international banking and financial regulatory standards. All our provided activities are supported by creativeness and modernization. Ambitious & motivated employees are working simultaneously to protect the customer's confidentiality. ForexGen is continuously providing the market's most competitive conditions. ForexGen complies with the trade commissions in the USA, EU and Australia. Being registered by the commercial authorities in 18+ countries, we adhere to the United Nations Commission on International Trade Law (UNCITRAL). Profile regulatory information:ForexGen is complying with all applicable international laws and all financial regulations and procedures governing its industry in order to sustain the security standards in the financial services world. |
No comments:
Post a Comment