The Markets Today Thursday 17 July 2008 / 10:35h CET |
EUR/USD | 1.5860 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
It dropped but has so far not reached the bullish trend-line at 1.5770 today. While underneath of 1.5890 we like to be short and see a test of that key support. | An hourly close above 1.5890 is a buy signal for 1.5960 in the short-term and possible retry of 1.6030. |
| |||||||
|
GBP/USD | 2.0000 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Underneath of 2.00 there is space to drop further – target 1.9910 in a slow day, if volatile we can reach 1.9785. | Short-term bearish trend-line at 2.0030 is key to watch, stop short upon its break. |
| |||||||
|
USD/JPY | 105.30 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
A good bounce from the lows and an additional 100pips of upside potential today. | Strong support at 104.70, a break there stops the corrective upmove. |
| |||||||
|
USD/CHF | 1.0160 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
1.00 has held and the Dollar recovered to 1.0185 so far. This is a good sign that the Dollar fall will end soon and we look to slowly move up towards 1.03 | Short-term bullish trend at 1.0135 this morning, a break risks 1.0090, 1.00 remains key. |
| |||||||
|
XAU/USD | 963.00 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Dropped through 965 and holding underneath. Stay short, place a tight stop at 966, expect a move down to 935. | A daily close above 965 will maintain Gold high with room to rise again towards 1000 |
| |||||||
|
ForexGen complies with the trade commissions in the USA, EU and Australia. Being registered by the commercial authorities in 18+ countries, we adhere to the United Nations Commission on International Trade Law (UNCITRAL).
No comments:
Post a Comment