The Markets Today Monday 14 July 2008 / 09:55h CET |
EUR/USD | 1.5880 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
In thin markets the Euro climbed to a high of 1.5965 before falling 100 points in late Asia. 1.5895 initial resistance, while underneath there is space to fall to the bullish trend-line at 1.5730. | Another daily close above 1.59 keeps the Euro bid and we should try 1.60 next. |
| |||||||
|
GBP/USD | 1.9860 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Cable tried the top at 1.9950 on Friday but returned into the range for the weekly close. 1.97 / 1.99, a daily close above will see the Pound attack the 2.00 level. | On weekly charts, Cable looks bullish. Look to buy dips near 1.98 or 1.9750. |
| |||||||
|
USD/JPY | 106.60 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
The bullish support failed and USD tanked on Friday, closing outside of the bullish trend. 106.95 now strong initial resistance – sell spikes for a retry of the 105.50 support. | It would need a daily close above 107.25 to turn bullish once again. Here we seem at risk to correct medium-term rise from 97 and could see the pair fall to 103 by the end of the month. |
| |||||||
|
USD/CHF | 1.0220 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
The Dollar fell and nearly reached the 1.0120 key. Expect to remain in low range 1.0170 / 1.0235 with risk to widen the downside towards 1.00 this week. | A spike through 1.0235 may reach 1.0270, only a daily close above that is bullish Dollar. |
| |||||||
|
XAU/USD | 960.00 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Gold moved on to test the next strong level above 965 this morning. It seems overbought here and we like to see a pullback to the 945/950 area. | A daily close above 965 still keeps Gold bid and it may reach 1000 again. |
| |||||||
The ForexGen's provided services are all restricted and regulated by the international banking and financial regulatory standards. All our provided activities are supported by creativeness and modernization. Ambitious & motivated employees are working simultaneously to protect the customer's confidentiality. ForexGen is continuously providing the market's most competitive conditions. ForexGen complies with the trade commissions in the USA, EU and Australia. Being registered by the commercial authorities in 18+ countries, we adhere to the United Nations Commission on International Trade Law (UNCITRAL). Profile regulatory information:ForexGen is complying with all applicable international laws and all financial regulations and procedures governing its industry in order to sustain the security standards in the financial services world. |
No comments:
Post a Comment