The Markets Today Thursday 07 August 2008 / 10:15h CET |
EUR/USD | 1.5470 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Down to 1.5400 folowed by a 60-pip pullback. Bearish trend now at 1.5510, while underneath the Euro should continue to soften. We lower our target to 1.5290 | A daily close above 1.5510 ends the bearish move and risks to see the pair hold in a range of 1.5450/1.5750 a while longer. |
| |||||||
|
GBP/USD | 1.9500 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
A new low of 1.9460, this is a strong support and we risk to reverse up to 1.9565 before resuming the down-trend. | A break through 1.9460 has room for 1.9330. On top a daily close above 1.9565 can see a larger pull-back to above 1.97 |
| |||||||
|
USD/JPY | 109.30 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Top of 109.75 means target achieved. Minor bullish trend at 109.35, a break there risks a fall back to strong 108.30 | The market may want to see the 110 handle trade and keep the pair in high range all day. |
| |||||||
|
USD/CHF | 1.0555 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
1.0620 high and back to the rising support at 1.0550. While this holds we can attempt 1.06 again, target remains 1.0660 | A break of 1.0550 on the 4-H chart risks a dip to 1.0485 key, a lower daily close stops the bullish view. |
| |||||||
|
XAU/USD | 883.00 | ||||||||
EXPECTATION | THE RISK | SUPPORT AND RESISTANCE | |||||||
Expect Gold to remain range-bound 872 / 888, bias is to widen the downside towards 865 or even 850 | A daily close above 888 could see Gold try the 905 key resistance tomorrow. |
| |||||||
|
ForexGen services are all controlled by the international banking and financial regulatory standards.
ForexGen is continuously providing the Forex market's safest trading terms & conditions. Providing professional currency trading services that meet our client's expectations is our first priority.
No comments:
Post a Comment